7.2 Integral refrigerated containers | ||||
7.2.1 How do integral refrigerated containers work? | ||||
7.2.2 Refrigeration units for integral containers | ||||
7.2.3 Components of an integral refrigerated container | ||||
7.2.4 Fresh air | ||||
7.2.5 Coolant compressors | ||||
7.2.6 Coolants | ||||
7.2.7 Controllers | ||||
7.2.7.1 Operation for frozen goods | ||||
7.2.7.2 Operation for chilled goods | ||||
7.2.7.3 Defrosting | ||||
7.2.7.4 Special operation modes | ||||
7.2.8 Temperature records | ||||
7.2.9 Remote monitoring | ||||
7.2.9.1 Systems available | ||||
7.2.9.2 Four-wire monitoring | ||||
7.2.9.3 Power cable transmission | ||||
7.2.9.3.1 Narrowband | ||||
7.2.9.3.2 Wideband | ||||
7.2.9.3.3 ISO 10368 standard | ||||
7.2.9.4 Prospects | ||||
7.2.10 Boxes | ||||
7.2.11 Future trends | ||||
The prevalent type of refrigerated container in use today is the integral container. It has an integrated refrigeration unit which is secured to the end wall of the container. These containers are operated using three-phase electric power. Earlier designs with an integrated diesel unit were not able to establish themselves on the market. |
Contact | Site Map | Glossary | Bibliography | Legal Notice | Paper version |