8.4.2.2 Temperature records | |||
8.4.2.2.1 Circular temperature charts | |||
8.4.2.2.2 Data loggers | |||
8.4.2.2.3 Temperature recorders in the load | |||
8.4.2.2.4 Manual temperature records | |||
8.4.2.2.5 Remote monitoring | |||
8.4.2.2.6 Conair or porthole containers | |||
As already described, the supply and return air temperatures are measured in the refrigeration unit since the regulation mechanism reacts to one of these two temperatures depending on the operational status of the unit. In addition, refrigerated containers are equipped with a number of different types of temperature recording devices. |
Contact | Site Map | Glossary | Bibliography | Legal Notice | Paper version |